The H-320PRO is particularly suited for cutting a wide range of metal materials, including stainless steel, carbon steel, and other challenging alloys. Its automatic indexing technology excels in mass production, reducing manual intervention and ensuring consistency and continuity in the production process.
This series also features advanced blade tensioning and cooling systems, which not only extend the blade’s lifespan but also ensure stable cutting quality, meeting the rigorous demands of high-intensity production environments.
Whether for high-precision industrial cutting or processing complex materials, the H-320PRO and the H-PRO series band saws are the ideal choice for your production equipment.
Specifications
| Specifications | H-320PRO |
Cutting range round | φ320mm /φ12.6in |
Cutting range square (W x H) | 320*320mm 12.6*12.6in |
| Smallest size to be cut | 10*10mm 0.4*0.4in |
| Clamping range | 0-320mm 0-12.6in |
| Bundle cutting range (Min.W x H – Max. W x H ) | 160 * 100-260 * 130mm 6.3*3.9-10.2*5.1in |
| Shortest length of cut-off piece | 5mm /0.2in |
| Shortest remnant length in automatic operation, possible only if the material has a perfect geometric surface | 130mm /5.12in |
Shortest remnant length individual cut | 10mm /0.4in |
| Length | 2320mm/91.3in |
| Width incl. chip conveyor | 2600mm/102.4in |
| Height | 1750mm/72.8in |
Material support height | 750mm/29.5in |
| Total weight | ≈1800KG/3968lb |
| Total connected load | 6.2kw/8.27hp |
| Power of saw motor | 5kw/6.66hp |
| Hydraulic motor | 0.75kw/1hp |
| Cutting speed infinitely variable with | 20-80m/min 65.6-262.4ft/min |
| Saw feed speed | 1 – 300 mm/min 0.04-11.8In/min |
| Automatic material feed length, single stroke | 500mm /19.69in |
| Automatic material feed length, multiple stroke | 9999mm /393.66in |
| Dimensions of saw blade | 4115*34*1.1mm 162 * 1.3* 0.04in |
Configuration Table
| Functional description | H-320PRO |
CE safety protection | ● |
| JLH-EHA | × |
| Saw Master | ● |
| CE Electrical Safety | ● |
UL Electrical Safety | ○ |
Permanent Magnetic synch. Motor | ● |
Sawbow anti-collision detection | ● |
LED working light | ● |
Laser line projection | ○ |
Blade breakage detection | ○ |
Sawing Depth Control | ○ |
| HMI+Buttons | ● |
| Inverter | ● |
| Deviation detector | ○ |
| Hydraulic Blade tension | ● |
| Vise pressure differential valves | ● |
| Automatic chip conveyor (spiral) | ● |
| Hydraulic blade guide clamping | ○ |
| Vise pressure regulator | ● |
| Motorized chip brush | ● |
| Top clamp | ○ |
| Hydraulic cooling fan | ● |
| Auto Lubrication device | × |
| Roller type work table | × |
| Simple Roller table | ● |
| Hydraulic driven | ● |
| Servo driven | ○ |
| Main drive precision gear reducer | ● |
| Single Vise Clamping | × |
| Split Vise clamping | ● |
| Hydraulic movable Guide arm | ○ |
| Manual movable Guide arm | ● |
| Chip collection box 40(L) | ● |
| Chip collection box (movable) 70 (L) | ○ |
| Tool box (wire brush, levelling pads, spare paint) | ● |
| One piece Saw blade | ● |
| Transport underframe for containers | ○ |
| ● : Standard ○ : 0ptional × : Non-optional | |