Veteran Owned Business

Piranha Shears

The process of shearing involves the use of straight cutting blades of sheet metal, plates or metal rods, the advantage of shearing is the ability to cut stock without the formation of chips or the use of burning or melting. Whitney hydraulic shears work by initially clamping the material with a ram, then a moving blade comes down across a fixed blade to shear the material cleanly. The moving blade may also be adjusted to create a shear angle or rake angle. Piranha Hydraulic Shear's are one of the industry's most accurate. They are easy to operate and offer precise shearing, long life and dependability. The most cost-effective method for metal cut-off. No burrs or distortion. No clamping of material required. No secondary operations needed.

Piranha Hydraulic Shears

The brands of Piranha and Whitney represent the core values of MegaFab. The Whitney Press Brake has been reborn as the Piranha Precision Series Shear. Piranha manufactures a comprehensive line of cutting and forming equipment for the metal plate fabrication market. The recognized leader in metal plate technology and its products serve the global transportation, agricultural and construction equipment industries. Piranha Shears are accurate and precise, making them a valuable addition to any metal fabrication shop.

MegaFab dominates the market for plasma-punch combination machines that have proven time and time again to be the most cost-effective way to produce fabricated steel parts. Piranha maintains a complete line of equipment for the plate fabricator, including CNC plasma-punch combination machines, manual and CNC punching machines, and tooling.

Standard Features Include:

  • High Precision Hydraulic Guillotine Shear with 3-point Roller Gib System
  • 39″ Standard Back Gauge Travel
  • Stroke Adjustment, Rake Angle and Blade Gap Adjustment Standard
  • Bosch Rexroth Hydraulic System
  • High Quality Alloy 2-piece Blades for Long Life

Our Inventory of Piranha Hydraulic Plate Shears

PIRANHA HYDRAULIC SHEARS B-SERIES

Standard B-Series Features

  • Estun E21 Control
  • Hand Wheel Blade Gap Adjust (Manual)
  • Electric Rake Angle Adjust (Manual)
  • Leuze Light Curtain/Photocell
  • 3 Front Sheet Supports
  • Backgauge AC motor w/Shaft
    and Chain Drive
  • Bosch (Rexroth) Hydraulics

PIRANHA HYDRAULIC SHEARS P-SERIES

Standard P-Series Features

  • Delem DAC-360 Control
  • CNC Controlled Blade Gap
  • CNC Controlled Rake Angle
  • Leuze Light Curtain/Photocell
  • 3 Front Sheet Supports
  • Backgauge AC Servo w/Ball Screw
  • Bosch (Rexroth) Hydraulics

DETAILED SPECIFICATIONS

Model Max.
Thickness
Max. Cutting
Length
Rake
Angle
Hold
Downs
Strokes
/Min.
Backgauge
Travel
Motor
HP
Oil
Tank
Length Width Height Weight
(lbs.)
WPS .250″ x 8′ .250″ 98 0.5-2 14 18 .400″-39″ 6 66 122 78 81 12,128
WPS .250″ x 10′ .250″ 120 0.5-2 17 16 .400″-39″ 6 66 144 78 81 13,892
WPS .250″ x 13′ .250″ 159 0.5-2 22 14 .400″-39″ 6 66 184 81 86 19,845
WPS .250″ x 16′ .250″ 197 0.5-2 24 12 .400″-39″ 11 172 225 94 98 31,973
WPS .250″ x 20′ .250″ 240 0.5-2 27 10 .400″-39″ 11 172 270 98 104 44,762
WPS .3125″ x 10′ .3125″ 120 0.5-2 17 13 .400″-39″ 8 84 145 80 83 16,317
WPS .3125″ x 13′ .3125″ 159 0.5-2 22 11 .400″-39″ 11 84 184 82 87 23,814
WPS .3125″ x 16′ .3125″ 197 0.5-2 24 13 .400″-39″ 16 172 227 95 100 39,690
WPS .3125″ x 20′ .3125″ 240 0.5-2 27 11 .400″-39″ 16 172 270 98 104 49,613
WPS .3125″ x 26′ .3125″ 319 0.5-2 30 10 .400″-39″ 22 264 353 106 112 97,461
WPS .375″ x 13′ .375″ 159 0.5-2 18 11 .400″-39″ 16 172 188 91 94 28,665
WPS .500″ x 8′ .500″ 98 0.5-2.5 12 11 .400″-39″ 16 172 128 90 102 19,845
WPS .500″ x 10′ .500″ 120 0.5-2.5 14 10 .400″-39″ 16 172 149 90 93 22,050
WPS .500″ x 13′ .500″ 159 0.5-2.5 18 9 .400″-39″ 22 172 189 93 98 33,516
WPS .500″ x 16′ .500″ 197 0.5-2.5 22 8 .400″-39″ 22 172 231 94 102 52,920
WPS .500″ x 20′ .500″ 240 0.5-2.5 26 6 .400″-39″ 22 264 274 98 114 72,765
WPS .500″ x 23′ .500″ 280 0.5-2.5 31 5 .400″-39″ 28 290 313 102 124 99,225
WPS .500″ x 26′ .500″ 319 0.5-2.5 36 5 .400″-39″ 28 290 353 106 136 176,400
WPS .625″ x 8′ .625″ 98 0.5-2.5 12 10 .400″-39″ 16 172 129 93 106 25,358
WPS .625″ x 10′ .625″ 120 0.5-2.5 14 9 .400″-39″ 16 172 149 93 96 28,224
WPS .625″ x 13′ .625″ 159 0.5-2.5 18 8 .400″-39″ 22 172 190 94 99 39,690
WPS .625″ x 16′ .625″ 197 0.5-2.5 26 6 .400″-39″ 28 264 231 98 114 67,253
WPS .625″ x 20′ .625″ 240 0.5-2.5 31 5 .400″-39″ 28 264 275 100 118 85,995
WPS .625″ x 26′ .625″ 319 0.5-2.5 36 5 .400″-39″ 34 290 354 106 138 155,453
WPS .750″ x 8′ .750″ 98 0.5-2.5 13 7 .400″-39″ 22 172 136 93 112 32,193
WPS .750″ x 10′ .750″ 120 0.5-2.5 16 7 .400″-39″ 22 172 157 93 98 35,721
WPS .750″ x 13′ .750″ 159 0.5-2.5 20 7 .400″-39″ 28 211 205 98 118 61,740
WPS .750″ x 16′ .750″ 197 0.5-2.5 24 6 .400″-39″ 41 290 236 106 132 97,020
WPS .750″ x 20′ .750″ 240 0.5-2.5 27 5 .400″-39″ 41 290 280 110 136 121,275
WPS 1.000″ x 8′ 1.000″ 98 0.5-2.5 13 6 .400″-39″ 34 264 138 94 122 48,510
WPS 1.000″ x 10′ 1.000″ 120 0.5-2.5 16 6 .400″-39″ 34 264 163 96 126 52,920
WPS 1.000″ x 13′ 1.000″ 159 0.5-2.5 20 4 .400″-39″ 41 396 199 98 118 84,893
WPS 1.125″ x 10′ 1.125″ 120 0.5-3.5 16 4 .400″-39″ 41 290 167 104 119 73,427

PIRANHA HYDRAULIC SHEAR REPAIR AND SERVICE RESOURCES

Fabtech Solutions provides service and repair for all Piranha Precision Shears. Ensuring high quality replacement parts and service resources is an essential component for prolonging the life and effectiveness of your metal fabrication equipment and machinery.

For your convenience, there are instruction and service manuals for Piranha Precision Shears included below. These manuals have been prepared for operators and maintenance personnel. It is important that all persons responsible for the care and operation of this equipment fully understand the information presented in this material. Manuals are shown for reference purposes only; please contact our Service Department with any questions or concerns.

We’re happy to provide service and repair Across the east Coast :

Pennsylvania, Virginia, South Carolina, North Carolina, Georgia, Mississippi, Alabama, Tennessee and Florida.