Cutting Capacity at 90°: Round (H/In.) Rectangle (H x W/In.) | 13 13 x 16 |
Cutting Capacity at 45°: Round (H/In.) Rectangle (H x W/In.) | 11-1/2 13 x 11-1/2 |
Cutting Capacity at 60°: Round (H/In.) Rectangle (H x W/In.) | 8 8-1/2 x 8 |
Blade Speeds – Infinitely Variable (SFPM) | 70 – 375 |
Blade Size (W x THK x L/In.) | 1 x .035 x 150 |
Blade Wheel Size – Cast Iron (Diameter/In.) | 15 |
Stock Stop Projection (In.) | 25 |
Bed Height (In.) | 35 |
Coolant Tank Capacity (Gallons) | 8 |
Main Motor (HP) | 3, 230V/3 Phase/60 Hz. |
Floor Area Dimensions (W x L/In.) | 90 x 76 |
Shipping Weight (Lbs.) | 1,720 |
Design and specifications are subject to change without notice. |