Veteran Owned Business

Wysong Press Brakes Model C Series

Standard Features

  • Y1, Y2, X, R CNC 4 Axes
  • 310 mm Stroke, 410 mm Throat Depth
  • ESA S640 CNC Control Unit
  • ± 0,03 accuracy SERVO motorized back gauge. X=750 mm, R=250 mm
  • Quick clamp Promecam punch tool holder
  • Sliding front sheet support arms
  • Manuel Anti-deflection crowning with original Wila wedges
  • MVD special narrow bottom table (European type)
  • GIVI optic linear scales
  • Standard punch tools (H: 67, 85°, R:08)
  • Standard die tools (60×60 mm, 4 Vee V=16-22-35-50 mm, 85°, H:60)
  • LED illumination on RAM
Category

Optional Features on the Model C Wysong Press Brake

  • X+R to 4-6-8 axis back gauge options
  • Rolleri Rol200 hydraulic punch clamping
  • Wila hydraulic punch clamping
  • Wide bottom table for Multi Vee dies
  • Motorized Anti-deflection crowning with original Wila wedges
  • 1.000 mm X axis travel
  • AKAS or DSP front laser safety systems
  • Additional back gauge fingers
  • Front laser safety

DETAILED SPECIFICATIONS

Machine Type Bending Force Bending Lenght Distance Between Columns Stroke Daylight Throat Table Height PIT Machine Dimensions Speed Oil Tank Main Motor Weight
US Ton A B C J D E F Length x Width x Height Approach Speed Return Speed Bending Speed Gal Hp lbs
(L x W x H)
Inches Inches Inches Inches Inches Inches Inches Inches Inches Inches In/s
C100 110 102 84 12.2 20.27 16.14 35 166 88 116 7.87 7.09 0.39 48 10 15,322
110 122 102 12.2 20.27 16.14 35.6 183 88 116 7.87 7.09 0.39 48 10 16,090
C135 148 122 102 12.2 20.27 16.14 36.8 203 104 116 8.27 5.12 0.39 48 14.75 18,408
148 145 125 12.2 20.27 16.14 37 226 104 116 8.27 5.12 0.39 48 14.75 22,046
148 161 141 12.2 20.27 16.14 37 242 104 118 8.27 5.12 0.39 48 14.75 23,370
C175 192 122 102 12.2 20.27 16.14 37 203 104 116 7.09 5.12 0.39 48 20 21,384
192 145 125 12.2 20.27 16.14 37 226 104 116 7.09 5.12 0.39 48 20 25,022
192 161 141 12.2 20.27 16.14 37 242 104 118 7.09 5.12 0.39 48 20 26,235
C220 242 122 102 12.2 20.27 16.14 37 204 104 116 7.09 5.51 0.39 77 25 24,912
242 145 125 12.2 20.27 16.14 38 228 104 120 7.09 5.51 0.39 77 25 28,329
242 161 141 12.2 20.27 16.14 38 243 104 120 7.09 5.51 0.39 77 25 30,093
242 200 165 12.2 20.27 16.14 39 283 104 122 7.09 5.51 0.39 77 25 37478
242 240 200 12.2 20.27 16.14 39 322 104 122 7.09 5.51 0.39 77 25 47,840
C220 297 122 102 12.2 20.27 16.14 37 205 104 120 5.9 4.72 0.39 77 30 29,321
297 145 125 12.2 20.27 16.14 37.6 228 104 120 5.9 4.72 0.39 77 30 31,967
297 161 141 12.2 20.27 16.14 37.6 244 104 120 5.9 4.72 0.39 77 30 33,730
C320 352 122 102 12.2 21 16.14 3.6 209 104.5 121 5.9 4.33 0.39 77 30 32,407
353 145 125 12.2 21 16.14 37.6 226 104.5 121 5.9 4.33 0.39 77 30 34,171
353 161 141 12.2 21 16.14 37.6 242 104.5 123 5.9 4.33 0.39 77 30 37,037
353 200 165 12.2 21 16.14 41 282 104.5 124 5.9 4.33 0.39 77 30 47,400
353 240 200 12.2 21 16.14 42 321 104.5 125 5.9 4.33 0.39 77 30 57,320
C400 440 122 102 12.2 21 20.08 40 203 106 134 3.94 3.15 0.31 106 40 41,226
440 145 125 12.2 21 20.08 38 226 106 134 3.94 3.15 0.31 106 40 45,635
440 161 141 12.2 21 20.08 39 242 106 134 3.94 3.15 0.31 106 40 49,604
440 200 165 12.2 21 20.08 38.5 282 106 134 3.94 3.15 0.31 106 40 56,217
440 240 200 12.2 21 20.08 41.5 321 106 142 3.94 3.15 0.31 106 40 72,752
440 318 279 12.2 21 20.08 32 51 400 110 148 3.94 3.15 0.31 106 40 99,208
C500 551 145 125 12.2 21 20.08 41 226 108 134 3.15 2.76 0.31 132 50 53,131
551 161 141 12.2 21 20.08 40 242 108 134 3.15 2.76 0.31 132 50 57,981
551 200 165 12.2 21 20.08 41.5 282 108 144 3.15 2.76 0.31 132 50 66,138
551 240 200 12.2 21 20.08 38 53 323 108 154 3.15 2.76 0.31 132 50 87,082
551 318 279 12.2 21 20.08 29.5 xx 402 108 158 3.15 2.76 0.31 132 50 122,356

Technical Illustrations

Still looking for what you need?

Related Products